2027 POLLIE CATEGORIES
For a PDF of all 2027 categories and descriptions, please click here!
For a PDF of the 2027 Americas and U.S. Territories categories and descriptions, please click here!
Overall Campaign Series
Candidate Division
| A01 | Best Direct Mail Series (Democrat) |
| A02 | Best Direct Mail Series (Republican) |
| A03 | Best Television/Video Series (Democrat) |
| A04 | Best Television/Video Series (Republican) |
| A05 | Best Digital/Online Series (Democrat) |
| A06 | Best Digital/Online Series (Republican) |
| A07 | Best Phone & Text Series |
| A08 | Best Fundraising Series (Democrat) |
| A09 | Best Fundraising Series (Republican) |
| A10 | Best Field/GOTV Series |
| A11 | Best Use of Research |
| A12 | Best Independent Expenditure Series (Democrat) |
| A13 | Best Independent Expenditure Series (Republican) |
| A14 | Best in Show Series (Democrat) |
| A15 | Best in Show Series (Republican) |
Non-Candidate Division
Direct Mail
Candidate Division
| B01 | For U.S. Senate |
| B02 | For U.S. House of Representatives (Democrat) |
| B03 | For U.S. House of Representatives (Republican) |
| B04 | For Governor & Statewide |
| B05 | For State Legislature (Democrat) |
| B06 | For State Legislature (Republican) |
| B07 | For Mayoral |
| B08 | For Local/Municipal/Regional (Democrat) |
| B09 | For Local/Municipal/Regional (Republican) |
| B10 | Â For PAC/Super PAC |
| B11 | For Organization |
| B12 | Bilingual/Multilingual/Foreign Language |
| B13 | Early Voting/Absentee Ballot/Vote-by-Mail |
| B14 | Best Use of Humor |
| B15 | Best Use of Negative or Contrast |
| B16 | Best Use of Illustration or Photography |
| B17 | Best Use of Social Pressure |
| B18 | Best Use of Targeting |
| B19 | Â Best Use of Slate Mail |
| B20 | GOTV |
| B21 | Independent Expenditure Campaign – U.S. Senate |
| B22 | Independent Expenditure Campaign – U.S. House of Representatives |
| B23 | Independent Expenditure Campaign – For Governor & Statewide |
| B24 | Independent Expenditure Campaign – State Legislature |
| B25 | Independent Expenditure Campaign – Mayoral |
| B26 | Independent Expenditure Campaign – Local/Municipal/Regional |
Non-Candidate Division
Open Division
Television
Candidate Division
| C01 | For U.S. Senate |
| C02 | For U.S. House of Representatives |
| C03 | For Governor |
| C04 | For State Legislature |
| C05 | For Down-Ballot Statewide |
| C06 | For Mayoral |
| C07 | For Local/Municipal/Regional |
| C08 | For PAC/Super PAC |
| C09 | For Organization |
| C10 | Bilingual/Multilingual/Foreign Language |
| C11 | Best Use of Humor |
| C12 | Best Use of Negative or Contrast |
| C13 | Best Use of Personality or Celebrity |
| C14 | Best Use of Testimonial |
| C15 | Independent Expenditure Campaign – U.S. Senate |
| C16 | Independent Expenditure Campaign – U.S. House of Representatives |
| C17 | Independent Expenditure Campaign – For Governor |
| C18 | Independent Expenditure Campaign – State Legislature |
| C19 | Independent Expenditure Campaign – For Down-Ballot Statewide |
Non-Candidate Division
Open Division
Digital
Candidate Division
| D01 | Digital Advertising – U.S. Senate |
| D02 | Digital Advertising – U.S. House of Representatives |
| D03 | Digital Advertising – For Governor |
| D04 | Digital Advertising – State Legislature |
| D05 | Digital Advertising – For Down-Ballot Statewide |
| D06 | Digital Advertising – For Mayoral |
| D07 | Digital Advertising – Local/Municipal/Regional |
| D08 | Digital Advertising – Best Use of Targeting |
| D09 | Best Digital Acquisition/List Building |
| D10 | Website – Federal & Statewide |
| D11 | Website – State Legislature & Local |
| D12 | Bilingual/Multilingual/Foreign Language |
| D13 | Best Use of Social Media |
| D14 | Best Use of Short-Form/Vertical Video |
| D15 | Best Meme or Viral Moment |
| D16 | Best Use of Humor |
| D17 | Best Use of Negative or Contrast |
| D18 | Web Video (Long-Form) |
| D19 | Digital Creative – Stand Alone |
| D20 | Digital Creative – Full Set |
| D21 | Independent Expenditure Campaign – U.S. Senate |
| D22 | Independent Expenditure Campaign – U.S. House of Representatives |
| D23 | Independent Expenditure Campaign – Governor & Statewide |
| D24 | Independent Expenditure Campaign – State Legislature |
| D25 | Independent Expenditure Campaign – Mayoral & Local |
Non-Candidate Division
Open Division
Phones
Candidate Division
| E01 | Bilingual/Multilingual/Foreign Language |
Open Division
Radio and Digital Audio
Candidate Division
| F01 | For Candidate |
| F02 | For PAC/Super PAC/Organization |
| F03 | Â Bilingual/Multilingual/Foreign Language |
Non-Candidate Division
Open Division
Fundraising
Open Division
| G01 | Best Use of Direct Mail |
| G02 | Best Use of Email |
| G03 | Best Digital Fundraising (Social, Ads & Landing Pages) |
| G04 | Best Use of Phones/SMS/MMS |
| G05 | For Independent Committees/PAC/ Super PAC |
| G06 | For Non-Profit Organization/Trade Association |
| G07 | [NEW] Best Donor Acquisition Program |
| G08 | [NEW] Best Recurring Donor Program |
| G09 | [NEW] For Party Committee |
Print and Products
Open Division
| H01 | Newspaper/Print Advertisement |
| H02 | Billboard |
| H03 | Door Hanger |
| H04 | Logo & Branding |
| H05 | Most Original/Innovative Collateral Material |
| H06 | Walk Piece/Handout Brochure |
| H07 | Yard/Outdoor Sign |
| H08 | Best Merchandise |
Field
Non-Candidate Division
| I01 | Grassroots Program – Public Affairs/Issue Advocacy |
Open Division
Technology, Data and Analytics
Open Division
| J01 | Best Use of Technology Innovation |
| J02 | Best Use of Data & Analytics in Campaign Strategy |
| J03 | Best Campaign App or Tool |
Polling
Candidate Division
| K01 | For U.S. Senate |
| K02 | For U.S. House of Representatives |
| K03 | For Governor |
| K04 | For State Legislature |
| K05 | For Local/Municipal/Regional |
| K06 | For PAC/Super PAC |
Non-Candidate Division
Open Division
Artificial Intelligence
Open Division
| L01 | Best Use of AI for Creative Production |
| L02 | Best Use of AI in Polling & Public Opinion Research |
| L03 | Best Use of AI-Driven Data Analytics |
| L04 | Best AI Voter Engagement Tool |
| L05 | [NEW] Best Use of AI in Campaign Operations |
Miscellaneous
Open Division
| M01 | Best New and Unusual Tactic |
| M02 | Best Media Buying Plan |
| M03 | Best Use of Research |
| M04 | Best Unused Idea |
| M05 | [NEW] Best Rapid Response |
| M06 | [NEW] Best Earned Media Strategy |
| M07 | [NEW] Best Crisis Communications |
| M08 | [NEW] Best Bipartisan Effort |
International/Americas and U.S. Territories
Open Division
| N01 | Digital/Social Campaign – International |
| N02 | Campaign Video – International |
| N03 | Outdoor Advertising – International |
| N04 | Best in Show – International |
